Usage Statistics for www.ajestellencs.net

Summary Period: September 2008
Generated 11-Sep-2008 01:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 14938
Total Files 12618
Total Pages 10356
Total Visits 634
Total KBytes 707474
Total Unique Sites 140
Total Unique URLs 2162
Total Unique Referrers 105
Total Unique User Agents 103
. Avg Max
Hits per Hour 56 543
Hits per Day 1358 2886
Files per Day 1147 2719
Pages per Day 941 1916
Visits per Day 57 106
KBytes per Day 64316 444540
Hits by Response Code
Code 200 - OK 12618
Code 301 - Moved Permanently 3
Code 302 - Found 74
Code 304 - Not Modified 427
Code 400 - Bad Request 1
Code 401 - Unauthorized 10
Code 404 - Not Found 1805

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 604 4.04% 420 3.33% 191 1.84% 70 11.04% 24 17.14% 146134 20.66%
2 1526 10.22% 1134 8.99% 1119 10.81% 106 16.72% 31 22.14% 444540 62.83%
3 1429 9.57% 1182 9.37% 1129 10.90% 45 7.10% 27 19.29% 12774 1.81%
4 914 6.12% 557 4.41% 671 6.48% 64 10.09% 30 21.43% 8977 1.27%
5 722 4.83% 527 4.18% 490 4.73% 59 9.31% 26 18.57% 28237 3.99%
6 653 4.37% 455 3.61% 443 4.28% 59 9.31% 18 12.86% 6303 0.89%
7 2382 15.95% 2079 16.48% 1630 15.74% 77 12.15% 23 16.43% 18084 2.56%
8 1138 7.62% 1000 7.93% 941 9.09% 54 8.52% 27 19.29% 5783 0.82%
9 2609 17.47% 2490 19.73% 1916 18.50% 60 9.46% 23 16.43% 15094 2.13%
10 2886 19.32% 2719 21.55% 1772 17.11% 57 8.99% 24 17.14% 21270 3.01%
11 75 0.50% 55 0.44% 54 0.52% 3 0.47% 3 2.14% 277 0.04%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 803 5.38% 66 736 5.83% 50 553 5.34% 5357 58927 8.33%
1 124 1366 9.14% 77 857 6.79% 86 947 9.14% 17563 193192 27.31%
2 99 1094 7.32% 71 791 6.27% 69 759 7.33% 11593 127528 18.03%
3 45 500 3.35% 37 409 3.24% 36 397 3.83% 416 4579 0.65%
4 62 686 4.59% 57 633 5.02% 45 499 4.82% 588 6465 0.91%
5 63 703 4.71% 53 590 4.68% 48 528 5.10% 2509 27604 3.90%
6 68 756 5.06% 58 638 5.06% 49 546 5.27% 4760 52365 7.40%
7 43 477 3.19% 40 442 3.50% 30 336 3.24% 201 2208 0.31%
8 54 598 4.00% 49 548 4.34% 34 380 3.67% 358 3934 0.56%
9 64 711 4.76% 56 622 4.93% 29 320 3.09% 809 8897 1.26%
10 42 466 3.12% 35 394 3.12% 26 291 2.81% 482 5304 0.75%
11 41 460 3.08% 37 415 3.29% 29 328 3.17% 878 9655 1.36%
12 46 516 3.45% 38 418 3.31% 32 361 3.49% 363 3996 0.56%
13 49 543 3.64% 38 420 3.33% 31 349 3.37% 3920 43123 6.10%
14 38 426 2.85% 33 364 2.88% 24 264 2.55% 5119 56305 7.96%
15 32 361 2.42% 29 321 2.54% 20 227 2.19% 290 3186 0.45%
16 38 425 2.85% 35 389 3.08% 24 265 2.56% 4189 46074 6.51%
17 39 431 2.89% 35 390 3.09% 27 306 2.95% 395 4342 0.61%
18 31 348 2.33% 28 312 2.47% 25 279 2.69% 103 1128 0.16%
19 29 329 2.20% 24 273 2.16% 24 267 2.58% 76 835 0.12%
20 30 331 2.22% 25 280 2.22% 23 263 2.54% 386 4241 0.60%
21 131 1448 9.69% 121 1331 10.55% 98 1082 10.45% 3095 34050 4.81%
22 61 681 4.56% 56 622 4.93% 39 438 4.23% 537 5908 0.84%
23 43 479 3.21% 38 423 3.35% 33 371 3.58% 330 3627 0.51%

Top 30 of 2162 Total URLs
# Hits KBytes URL
1 3567 23.88% 11138 1.57% /
2 77 0.52% 131 0.02% /extranet.cilma.net/
3 69 0.46% 1033 0.15% /cursos.cilma.net/curs.ats
4 66 0.44% 41 0.01% /adm.cilma.net/
5 66 0.44% 62 0.01% /certificats.cilma.net/
6 66 0.44% 123 0.02% /cms5.cilma.net/
7 65 0.44% 104 0.01% /cms.cilma.net/
8 56 0.37% 95 0.01% /extranet5.cilma.net/
9 54 0.36% 98 0.01% /extranet4.cilma.net/
10 54 0.36% 44 0.01% /www.cilma.net/
11 54 0.36% 93 0.01% /www.mancomunitatnord.net/
12 51 0.34% 47 0.01% /piob.cilma.net/
13 50 0.33% 40 0.01% /www.felib.es/
14 45 0.30% 43 0.01% /incidencies/
15 43 0.29% 168 0.02% /www.felib.es/www/
16 39 0.26% 34 0.00% /certificats.cilma.net/lib/
17 36 0.24% 38 0.01% /cms5.cilma.net/tests/
18 34 0.23% 29 0.00% /cms.cilma.net/www/
19 34 0.23% 65 0.01% /extranet.cilma.net/core/
20 33 0.22% 63 0.01% /extranet4.cilma.net/gui/
21 33 0.22% 29 0.00% /extranet4.cilma.net/help/
22 32 0.21% 25 0.00% /certificats.cilma.net/templates/
23 32 0.21% 59 0.01% /cms.cilma.net/runtime/
24 32 0.21% 79 0.01% /cms5.cilma.net/templates/
25 32 0.21% 27 0.00% /cms5.cilma.net/www/
26 32 0.21% 32 0.00% /extranet.cilma.net/config/
27 31 0.21% 24 0.00% /certificats.cilma.net/locale/
28 31 0.21% 48 0.01% /cms.cilma.net/asilib/
29 31 0.21% 61 0.01% /cms5.cilma.net/runtime/
30 31 0.21% 54 0.01% /extranet.cilma.net/apps/

Top 10 of 2162 Total URLs By KBytes
# Hits KBytes URL
1 7 0.05% 251572 35.56% /libre/www.ajmuro.net/platgessegures.swf
2 2 0.01% 100877 14.26% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
3 2 0.01% 77192 10.91% /libre/www.manacor.org/clip2.swf
4 1 0.01% 52128 7.37% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
5 1 0.01% 49018 6.93% /libre/www.ajcapdepera.net/mediambient/Plec tècnic català pdf/PLANOS/ZONAS RURALES.dwg
6 22 0.15% 14388 2.03% /extranet.cilma.net/imgdb/
7 16 0.11% 13841 1.96% /extranet5.cilma.net/imgdb/
8 3567 23.88% 11138 1.57% /
9 2 0.01% 10526 1.49% /www.cilma.net.tzr.gz
10 3 0.02% 10032 1.42% /extranet4.cilma.net.tar.gz

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 3567 23.88% 258 48.50% /
2 26 0.17% 19 3.57% /noticies/premsa.ct.html
3 13 0.09% 13 2.44% /noticies/visorpremsa.ct.html
4 11 0.07% 10 1.88% /etc/cabecera-flotante.ct.html
5 11 0.07% 9 1.69% /noticies/readpdf.ct.html
6 13 0.09% 9 1.69% /organitzacio/centre.ct.html
7 1 0.01% 8 1.50% /libre/visites/www.ajmuro.net/usage_200809.html
8 10 0.07% 7 1.32% /agenda/
9 22 0.15% 6 1.13% /extranet.cilma.net/imgdb/
10 66 0.44% 5 0.94% /adm.cilma.net/

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 3567 23.88% 217 41.97% /
2 26 0.17% 17 3.29% /noticies/premsa.ct.html
3 18 0.12% 15 2.90% /noticies/noticia.ct.html
4 11 0.07% 14 2.71% /noticies/readpdf.ct.html
5 11 0.07% 10 1.93% /etc/cabecera-flotante.ct.html
6 13 0.09% 9 1.74% /noticies/visorpremsa.ct.html
7 1 0.01% 7 1.35% /libre/visites/www.ajbuger.net/usage_200809.html
8 10 0.07% 6 1.16% /agenda/
9 13 0.09% 6 1.16% /organitzacio/centre.ct.html
10 54 0.36% 6 1.16% /www.mancomunitatnord.net/

Top 30 of 105 Total Referrers
# Hits Referrer
1 10707 71.68% - (Direct Request)
2 550 3.68% http://www.ajestellencs.net/
3 295 1.97% http://www.spymarket.com/
4 278 1.86% http://visages.ru/
5 270 1.81% http://www.kulebyakin.com/
6 261 1.75% http://www.mereor.ru/
7 255 1.71% http://www.runastroy.ru/
8 253 1.69% http://www.12v-220v.ru/
9 253 1.69% http://www.souzstroi.ru/
10 248 1.66% http://www.tiersen.ru/
11 243 1.63% http://www.kulebjakin.com/
12 234 1.57% http://jumpto.ru/
13 204 1.37% http://barkbeb.info/usersearch/barbiegames-com.html
14 197 1.32% http://www.reedb.com
15 173 1.16% creatingmachines.info
16 113 0.76% http://moveform.info/usersearch/FILME-CU-FEMEI-CARE-SUG-PULA.html
17 43 0.29% http://www.ajestellencs.net/municipi/festes/index.ct.html
18 40 0.27% http://www.ajestellencs.net/organitzacio/organigrama.ct.html
19 24 0.16% http://www.ajestellencs.net/enlaces/index.ct.html
20 19 0.13% http://www.ajestellencs.net/organitzacio/edificis/cercar_centres.ct.html
21 17 0.11% http://www.ajestellencs.net/adm.cilma.net/
22 16 0.11% http://www.ajestellencs.net/municipi/llocs/index.ct.html
23 13 0.09% http://www.teoriera.com/indexes.htm
24 12 0.08% http://www.ajestellencs.net/www.mancomunitatnord.net/
25 11 0.07% http://pic.sogou.com/
26 11 0.07% http://www.ajestellencs.net/cms5.cilma.net/
27 11 0.07% http://www.ajestellencs.net/extranet4.cilma.net/
28 9 0.06% http://www.ajestellencs.net/municipi/historia/index.ct.html
29 9 0.06% http://www.ajestellencs.net/noticies/premsa.ct.html
30 8 0.05% http://www.ajestellencs.net/certificats.cilma.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% www.ajestellencs.net

Top 15 of 103 Total User Agents
# Hits User Agent
1 4247 28.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 3211 21.50% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
3 2038 13.64% Yandex/1.01.001 (compatible; Win16; I)
4 615 4.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 417 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 404 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 240 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
8 133 0.89% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
9 114 0.76% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
10 113 0.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.5) Gecko/200
11 103 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL; rv:1.7.5) Gec
12 103 0.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.0.4) G
13 100 0.67% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
14 99 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
15 98 0.66% ELinks (0.4pre5; Linux 2.4.27 i686; 80x25)

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14938 100.00% 12618 100.00% 707474 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01