Usage Statistics for www.ajariany.net

Summary Period: September 2009
Generated 23-Sep-2009 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 1190
Total Files 955
Total Pages 298
Total Visits 86
Total KBytes 29395
Total Unique Sites 45
Total Unique URLs 185
Total Unique Referrers 73
Total Unique User Agents 42
. Avg Max
Hits per Hour 16 223
Hits per Day 396 763
Files per Day 318 621
Pages per Day 99 185
Sites per Day 15 23
Visits per Day 28 50
KBytes per Day 9798 22253
Hits by Response Code
Code 200 - OK 80.25% 955
Code 206 - Partial Content 0.59% 7
Code 301 - Moved Permanently 0.08% 1
Code 302 - Found 0.17% 2
Code 304 - Not Modified 17.65% 210
Code 404 - Not Found 1.26% 15

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 409 34.37% 319 33.40% 105 35.23% 29 33.72% 23 51.11% 6910 23.51%
22 763 64.12% 621 65.03% 185 62.08% 50 58.14% 23 51.11% 22253 75.71%
23 18 1.51% 15 1.57% 8 2.68% 7 8.14% 7 15.56% 231 0.79%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 6 0.50% 1 4 0.42% 1 4 1.34% 25 74 0.25%
1 3 10 0.84% 2 8 0.84% 2 7 2.35% 86 258 0.88%
2 2 8 0.67% 2 8 0.84% 2 7 2.35% 75 224 0.76%
3 5 16 1.34% 4 12 1.26% 1 5 1.68% 54 162 0.55%
4 8 24 2.02% 6 19 1.99% 5 17 5.70% 411 1233 4.19%
5 2 6 0.50% 1 4 0.42% 1 4 1.34% 77 231 0.79%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 31 95 7.98% 28 85 8.90% 5 17 5.70% 1563 4688 15.95%
14 64 194 16.30% 48 144 15.08% 11 33 11.07% 1137 3410 11.60%
15 22 66 5.55% 20 60 6.28% 5 17 5.70% 444 1333 4.53%
16 51 154 12.94% 44 133 13.93% 12 38 12.75% 1144 3432 11.68%
17 25 77 6.47% 24 73 7.64% 13 40 13.42% 700 2101 7.15%
18 84 253 21.26% 71 213 22.30% 12 37 12.42% 2200 6599 22.45%
19 56 169 14.20% 30 92 9.63% 12 36 12.08% 784 2352 8.00%
20 13 41 3.45% 12 38 3.98% 3 10 3.36% 569 1706 5.81%
21 5 17 1.43% 4 13 1.36% 2 8 2.68% 146 439 1.49%
22 14 42 3.53% 13 40 4.19% 4 12 4.03% 300 900 3.06%
23 4 12 1.01% 3 9 0.94% 2 6 2.01% 85 254 0.86%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 66 5.55% 2097 7.13% /
2 40 3.36% 146 0.50% /wms/css/generic.css
3 36 3.03% 27 0.09% /fonts1.css
4 36 3.03% 3982 13.55% /noticies/readpdf.ct.html
5 32 2.69% 27 0.09% /noticies/visorpremsa.ct.html
6 30 2.52% 68 0.23% /etc/cabecera-flotante.ct.html
7 27 2.27% 61 0.21% /wms/js/common-funcs.js
8 26 2.18% 8 0.03% /wms/css/templates/c2c.css
9 24 2.02% 17 0.06% /wms/css/templates/portada.css
10 18 1.51% 14 0.05% /wms/css/templates/portada-ie.css
11 16 1.34% 0 0.00% /robots.txt
12 15 1.26% 5 0.02% /wms/css/templates/c2c-ie.css
13 14 1.18% 719 2.45% /noticies/premsa.ct.html
14 14 1.18% 2 0.01% /wms/css/templates/c1c.css
15 11 0.92% 295 1.01% /agenda/ficha_evento.ct.html
16 9 0.76% 225 0.76% /documents/
17 9 0.76% 245 0.83% /enlaces/
18 7 0.59% 155 0.53% /contractant/contractacio.ct.html
19 7 0.59% 127 0.43% /municipi/historia/
20 6 0.50% 2451 8.34% /wms/ofo/imgdb//archivo_doc40521.pdf
21 5 0.42% 91 0.31% /municipi/llocs/
22 5 0.42% 51 0.17% /organitzacio/organigrama.ct.html
23 4 0.34% 138 0.47% /contacte/
24 3 0.25% 63 0.21% /contractant/serveis.ct.html
25 3 0.25% 55 0.19% /municipi/associacions/
26 3 0.25% 69 0.23% /noticies/noticia.ct.html
27 3 0.25% 87 0.30% /organitzacio/edificis/cercar_centres.ct.html
28 3 0.25% 2 0.01% /wms/js/cilma/buscador-premsa.js
29 3 0.25% 42 0.14% /wms/js/organigrama.js
30 3 0.25% 1271 4.32% /wms/ofo/imgdb//archivo_doc40502.pdf

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 36 3.03% 3982 13.55% /noticies/readpdf.ct.html
2 6 0.50% 2451 8.34% /wms/ofo/imgdb//archivo_doc40521.pdf
3 66 5.55% 2097 7.13% /
4 1 0.08% 1793 6.10% /libre/www.ajinca.net/pgu/APROVACIO INICIAL JULIOL 2007/PGOU ADAPTACIO PTM/PLANOLS SOL URBĀ/FULL D3.pdf
5 2 0.17% 1688 5.74% /wms/ofo/imgdb/archivo_doc40515.pdf
6 1 0.08% 1676 5.70% /libre/www.ajinca.net/memoriaCultura/ALTRES ACTIVITATS.pdf
7 3 0.25% 1271 4.32% /wms/ofo/imgdb//archivo_doc40502.pdf
8 14 1.18% 719 2.45% /noticies/premsa.ct.html
9 2 0.17% 392 1.33% /wms/ofo/imgdb//archivo_doc40494.pdf
10 11 0.92% 295 1.01% /agenda/ficha_evento.ct.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 66 5.55% 45 52.94% /
2 14 1.18% 8 9.41% /noticies/premsa.ct.html
3 32 2.69% 8 9.41% /noticies/visorpremsa.ct.html
4 11 0.92% 4 4.71% /agenda/ficha_evento.ct.html
5 3 0.25% 2 2.35% /contractant/serveis.ct.html
6 4 0.34% 1 1.18% /contacte/
7 7 0.59% 1 1.18% /contractant/contractacio.ct.html
8 1 0.08% 1 1.18% /contractant/serveis.de.html
9 9 0.76% 1 1.18% /documents/
10 9 0.76% 1 1.18% /enlaces/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 66 5.55% 35 41.18% /
2 36 3.03% 15 17.65% /noticies/readpdf.ct.html
3 11 0.92% 4 4.71% /agenda/ficha_evento.ct.html
4 7 0.59% 3 3.53% /contractant/contractacio.ct.html
5 9 0.76% 3 3.53% /enlaces/
6 14 1.18% 3 3.53% /noticies/premsa.ct.html
7 30 2.52% 2 2.35% /etc/cabecera-flotante.ct.html
8 3 0.25% 2 2.35% /noticies/noticia.ct.html
9 2 0.17% 1 1.18% /agenda/
10 3 0.25% 1 1.18% /contractant/serveis.ct.html

Top 30 of 73 Total Referrers
# Hits Referrer
1 453 38.07% http://www.ajariany.net/
2 201 16.89% - (Direct Request)
3 129 10.84% http://www.ajariany.net/organitzacio/organigrama.ct.html
4 38 3.19% http://www.ajariany.net/noticies/premsa.ct.html
5 34 2.86% http://www.ajariany.net/ciriana/index2.htm
6 34 2.86% http://www.ajariany.net/municipi/historia/index.ct.html
7 27 2.27% http://www.ajariany.net/documents/index.ct.html
8 27 2.27% http://www.ajariany.net/organitzacio/edificis/cercar_centres.ct.html
9 24 2.02% http://www.ajariany.net/contractant/contractacio.ct.html
10 19 1.60% http://musicdb.laadhari.com/Marc-Cohn/Walking-in-Memphis/290148-lyrics.html
11 19 1.60% http://www.ajariany.net/enlaces/index.ct.html
12 17 1.43% http://www.ajariany.net/contacte/index.ct.html
13 9 0.76% http://www.ajariany.net/documents/index.ct.html?tIte=normes-subsidiaries&sqlw_tema=1059
14 8 0.67% http://www.ajariany.net/noticies/visorpremsa.ct.html?id=339269&file=.pdf
15 7 0.59% http://www.ajariany.net/etc/cabecera-flotante.ct.html?id=339269&file=.pdf
16 7 0.59% http://www.ajariany.net/etc/cabecera-flotante.ct.html?id=340472&file=.pdf
17 7 0.59% http://www.ajariany.net/noticies/visorpremsa.ct.html?id=340472&file=.pdf
18 7 0.59% http://www.conselldemallorca.net/?id_section=1387&id_parent=422&id_class=1386
19 6 0.50% http://www.ajariany.net
20 6 0.50% http://www.ajariany.net/municipi/llocs/index.ct.html
21 5 0.42% http://www.ajariany.net/index.ct.html
22 5 0.42% http://www.ajariany.net/noticies/visorpremsa.ct.html?id=339844&file=.pdf
23 4 0.34% http://www.ajariany.net/agenda/
24 4 0.34% http://www.ajariany.net/municipi/associacions/index.ct.html
25 4 0.34% http://www.ajariany.net/noticies/visorpremsa.ct.html?id=243310&file=.pdf
26 4 0.34% http://www.ajariany.net/noticies/visorpremsa.ct.html?id=338816&file=.pdf
27 3 0.25% http://www.ajariany.net/agenda/ficha_evento.ct.html?ce=45939
28 3 0.25% http://www.ajariany.net/agenda/ficha_evento.ct.html?ce=55577
29 3 0.25% http://www.ajariany.net/contractant/serveis.ct.html?tIte=instalalacia-plaques-fotovoltaiques-al-colalegi-pablic-daeariany&cIte=19282
30 3 0.25% http://www.ajariany.net/noticies/premsa.ct.html?&sql_first_record=10

Top 15 of 42 Total User Agents
# Hits User Agent
1 208 17.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
2 184 15.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 146 12.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 113 9.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
5 71 5.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 59 4.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 57 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
8 37 3.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152;
9 36 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB5; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 36 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
11 31 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; InfoPath.1; .NET C
12 30 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
13 28 2.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 GTB5 (.NET CLR 3.5.30729)
14 27 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; InfoPath.1)
15 22 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1190 100.00% 962 100.73% 29395 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21